Usage Statistics for blans4you.dk

Summary Period: May 2010
Generated 01-Jun-2010 02:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3501
Total Files 3132
Total Pages 3210
Total Visits 640
Total KBytes 34944
Total Unique Sites 327
Total Unique URLs 150
Total Unique Referrers 176
Total Unique User Agents 253
. Avg Max
Hits per Hour 4 900
Hits per Day 112 930
Files per Day 101 921
Pages per Day 103 923
Sites per Day 10 94
Visits per Day 20 102
KBytes per Day 1127 3332
Hits by Response Code
Code 200 - OK 89.46% 3132
Code 206 - Partial Content 0.86% 30
Code 301 - Moved Permanently 0.11% 4
Code 304 - Not Modified 4.34% 152
Code 401 - Unauthorized 0.09% 3
Code 403 - Forbidden 0.26% 9
Code 404 - Not Found 4.88% 171

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 85 2.43% 70 2.23% 74 2.31% 12 1.88% 9 2.75% 309 0.88%
2 930 26.56% 921 29.41% 923 28.75% 10 1.56% 9 2.75% 1774 5.08%
3 37 1.06% 31 0.99% 31 0.97% 9 1.41% 10 3.06% 2523 7.22%
4 35 1.00% 28 0.89% 30 0.93% 13 2.03% 14 4.28% 1191 3.41%
5 25 0.71% 15 0.48% 13 0.40% 10 1.56% 10 3.06% 224 0.64%
6 27 0.77% 18 0.57% 20 0.62% 6 0.94% 6 1.83% 399 1.14%
7 86 2.46% 75 2.39% 76 2.37% 14 2.19% 10 3.06% 1683 4.82%
8 22 0.63% 12 0.38% 12 0.37% 9 1.41% 9 2.75% 545 1.56%
9 109 3.11% 104 3.32% 105 3.27% 6 0.94% 6 1.83% 313 0.90%
10 28 0.80% 15 0.48% 18 0.56% 13 2.03% 11 3.36% 996 2.85%
11 83 2.37% 75 2.39% 79 2.46% 12 1.88% 12 3.67% 588 1.68%
12 52 1.49% 37 1.18% 41 1.28% 27 4.22% 18 5.50% 661 1.89%
13 110 3.14% 105 3.35% 105 3.27% 43 6.72% 18 5.50% 794 2.27%
14 99 2.83% 89 2.84% 93 2.90% 13 2.03% 11 3.36% 741 2.12%
15 49 1.40% 33 1.05% 37 1.15% 32 5.00% 13 3.98% 703 2.01%
16 39 1.11% 30 0.96% 33 1.03% 18 2.81% 17 5.20% 1180 3.38%
17 98 2.80% 61 1.95% 91 2.83% 17 2.66% 14 4.28% 3080 8.81%
18 83 2.37% 71 2.27% 69 2.15% 19 2.97% 17 5.20% 1581 4.52%
19 37 1.06% 30 0.96% 33 1.03% 23 3.59% 23 7.03% 1260 3.61%
20 54 1.54% 45 1.44% 51 1.59% 16 2.50% 10 3.06% 846 2.42%
21 47 1.34% 32 1.02% 31 0.97% 26 4.06% 26 7.95% 1970 5.64%
22 26 0.74% 10 0.32% 14 0.44% 12 1.88% 11 3.36% 351 1.01%
23 23 0.66% 15 0.48% 16 0.50% 14 2.19% 9 2.75% 713 2.04%
24 29 0.83% 19 0.61% 23 0.72% 20 3.12% 21 6.42% 1053 3.01%
25 141 4.03% 130 4.15% 131 4.08% 37 5.78% 34 10.40% 2052 5.87%
26 27 0.77% 17 0.54% 21 0.65% 18 2.81% 15 4.59% 148 0.42%
27 56 1.60% 37 1.18% 36 1.12% 24 3.75% 25 7.65% 1572 4.50%
28 490 14.00% 485 15.49% 485 15.11% 25 3.91% 25 7.65% 3332 9.54%
29 22 0.63% 10 0.32% 11 0.34% 11 1.72% 12 3.67% 154 0.44%
30 167 4.77% 143 4.57% 140 4.36% 30 4.69% 28 8.56% 793 2.27%
31 385 11.00% 369 11.78% 368 11.46% 102 15.94% 94 28.75% 1414 4.05%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 677 19.34% 21 661 21.10% 21 666 20.75% 61 1877 5.37%
1 9 295 8.43% 9 281 8.97% 9 282 8.79% 36 1120 3.21%
2 1 60 1.71% 1 51 1.63% 1 52 1.62% 29 903 2.59%
3 2 87 2.49% 2 78 2.49% 2 83 2.59% 9 281 0.80%
4 2 64 1.83% 1 48 1.53% 1 54 1.68% 41 1270 3.63%
5 1 49 1.40% 1 38 1.21% 1 40 1.25% 19 583 1.67%
6 1 58 1.66% 1 49 1.56% 1 53 1.65% 16 507 1.45%
7 1 59 1.69% 1 51 1.63% 1 54 1.68% 32 998 2.86%
8 1 51 1.46% 1 45 1.44% 1 46 1.43% 12 367 1.05%
9 1 51 1.46% 1 40 1.28% 1 35 1.09% 31 956 2.74%
10 2 73 2.09% 1 35 1.12% 1 32 1.00% 36 1129 3.23%
11 5 172 4.91% 4 148 4.73% 4 147 4.58% 50 1556 4.45%
12 3 107 3.06% 2 77 2.46% 2 82 2.55% 144 4455 12.75%
13 1 36 1.03% 1 32 1.02% 1 33 1.03% 23 724 2.07%
14 2 70 2.00% 1 59 1.88% 2 63 1.96% 124 3842 11.00%
15 1 55 1.57% 1 41 1.31% 1 44 1.37% 24 757 2.17%
16 2 66 1.89% 1 55 1.76% 1 53 1.65% 65 2029 5.81%
17 2 70 2.00% 1 54 1.72% 1 54 1.68% 20 606 1.73%
18 1 58 1.66% 1 46 1.47% 1 49 1.53% 24 759 2.17%
19 7 231 6.60% 6 192 6.13% 7 221 6.88% 195 6036 17.27%
20 30 959 27.39% 30 941 30.04% 30 948 29.53% 62 1937 5.54%
21 1 35 1.00% 0 20 0.64% 0 22 0.69% 11 333 0.95%
22 1 59 1.69% 1 40 1.28% 1 42 1.31% 26 812 2.32%
23 1 59 1.69% 1 50 1.60% 1 55 1.71% 36 1108 3.17%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 2667 76.18% 2764 7.91% /
2 118 3.37% 6806 19.48% /webalizer/usage_200911.html
3 60 1.71% 6005 17.19% /webalizer/usage_201005.html
4 33 0.94% 1262 3.61% /webalizer/usage_200909.html
5 32 0.91% 1336 3.82% /webalizer/usage_201001.html
6 22 0.63% 14 0.04% /cp/
7 18 0.51% 10 0.03% /images/
8 15 0.43% 673 1.93% /webalizer/usage_200712.html
9 14 0.40% 956 2.73% /webalizer/usage_201004.html
10 11 0.31% 130 0.37% /webalizer/
11 9 0.26% 362 1.04% /webalizer///usage_201001.html
12 8 0.23% 1 0.00% /icons/back.gif
13 8 0.23% 1 0.00% /icons/folder.gif
14 8 0.23% 287 0.82% /webalizer/usage_200702.html
15 7 0.20% 121 0.35% /webalizer//usage_201001.html
16 7 0.20% 485 1.39% /webalizer/usage_200803.html
17 6 0.17% 1 0.00% /icons/blank.gif
18 6 0.17% 406 1.16% /webalizer/usage_200612.html
19 6 0.17% 611 1.75% /webalizer/usage_200912.html
20 6 0.17% 351 1.00% /webalizer/usage_201002.html
21 5 0.14% 3 0.01% /cp/scripts/
22 5 0.14% 367 1.05% /webalizer///usage_200912.html
23 5 0.14% 119 0.34% /webalizer///usage_201004.html
24 5 0.14% 542 1.55% /webalizer///usage_201005.html
25 5 0.14% 119 0.34% /webalizer//usage_201004.html
26 5 0.14% 545 1.56% /webalizer//usage_201005.html
27 4 0.11% 346 0.99% /webalizer///usage_200810.html
28 4 0.11% 0 0.00% /webalizer///usage_200909.html
29 4 0.11% 0 0.00% /webalizer//usage_200909.html
30 4 0.11% 4 0.01% /webalizer/hourly_usage_201002.png

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 118 3.37% 6806 19.48% /webalizer/usage_200911.html
2 60 1.71% 6005 17.19% /webalizer/usage_201005.html
3 2667 76.18% 2764 7.91% /
4 32 0.91% 1336 3.82% /webalizer/usage_201001.html
5 33 0.94% 1262 3.61% /webalizer/usage_200909.html
6 14 0.40% 956 2.73% /webalizer/usage_201004.html
7 15 0.43% 673 1.93% /webalizer/usage_200712.html
8 6 0.17% 611 1.75% /webalizer/usage_200912.html
9 5 0.14% 545 1.56% /webalizer//usage_201005.html
10 5 0.14% 542 1.55% /webalizer///usage_201005.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 2667 76.18% 360 56.25% /
2 118 3.37% 88 13.75% /webalizer/usage_200911.html
3 60 1.71% 58 9.06% /webalizer/usage_201005.html
4 14 0.40% 12 1.88% /webalizer/usage_201004.html
5 32 0.91% 11 1.72% /webalizer/usage_201001.html
6 33 0.94% 9 1.41% /webalizer/usage_200909.html
7 22 0.63% 6 0.94% /cp/
8 8 0.23% 6 0.94% /webalizer/usage_200702.html
9 7 0.20% 5 0.78% /webalizer/usage_200803.html
10 4 0.11% 4 0.62% /webalizer///usage_200909.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2667 76.18% 353 55.50% /
2 118 3.37% 87 13.68% /webalizer/usage_200911.html
3 60 1.71% 55 8.65% /webalizer/usage_201005.html
4 22 0.63% 10 1.57% /cp/
5 33 0.94% 9 1.42% /webalizer/usage_200909.html
6 14 0.40% 9 1.42% /webalizer/usage_201004.html
7 8 0.23% 6 0.94% /webalizer/usage_200702.html
8 32 0.91% 6 0.94% /webalizer/usage_201001.html
9 7 0.20% 5 0.79% /webalizer/usage_200803.html
10 18 0.51% 4 0.63% /images/

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 900 25.71% 900 28.74% 976 2.79% 1 0.16% adsl196-163-180-217-196.adsl196-14.iam.net.ma
2 384 10.97% 384 12.26% 417 1.19% 1 0.16% 41.141.6.112
3 384 10.97% 384 12.26% 412 1.18% 7 1.09% rps5965.ovh.net
4 110 3.14% 110 3.51% 119 0.34% 8 1.25% 216.218.211.56
5 100 2.86% 100 3.19% 108 0.31% 1 0.16% static.201.20.18.165.datacenter1.com.br
6 78 2.23% 21 0.67% 1710 4.89% 34 5.31% crawl-66-249-65-247.googlebot.com
7 73 2.09% 73 2.33% 79 0.23% 4 0.62% 217-234-112-92.pool.ukrtel.net
8 59 1.69% 59 1.88% 64 0.18% 3 0.47% 196-38-178-94.pool.ukrtel.net
9 54 1.54% 48 1.53% 2476 7.09% 1 0.16% security.lightspeedsystems.com
10 48 1.37% 11 0.35% 851 2.44% 18 2.81% crawl-66-249-65-240.googlebot.com
11 45 1.29% 45 1.44% 49 0.14% 4 0.62% 30-43-178-94.pool.ukrtel.net
12 42 1.20% 42 1.34% 46 0.13% 1 0.16% 179-216-178-94.pool.ukrtel.net
13 34 0.97% 34 1.09% 37 0.11% 3 0.47% member.e-style-gaming.net
14 33 0.94% 33 1.05% 727 2.08% 3 0.47% static-ip-77-244-212-231.user.rsspnet.ru
15 32 0.91% 32 1.02% 35 0.10% 1 0.16% brushfire.bluegravity.com
16 30 0.86% 30 0.96% 2742 7.85% 2 0.31% 188.92.77.12
17 30 0.86% 9 0.29% 704 2.02% 9 1.41% crawl-66-249-65-209.googlebot.com
18 29 0.83% 0 0.00% 104 0.30% 0 0.00% crawl-9c.cuil.com
19 28 0.80% 7 0.22% 709 2.03% 11 1.72% crawl-66-249-65-231.googlebot.com
20 25 0.71% 25 0.80% 0 0.00% 1 0.16% cpc8-nmal17-2-0-cust983.croy.cable.virginmedia.com
21 24 0.69% 13 0.42% 1077 3.08% 13 2.03% crawl-66-249-65-219.googlebot.com
22 23 0.66% 23 0.73% 239 0.68% 6 0.94% 178553.ds.nac.net
23 21 0.60% 21 0.67% 23 0.07% 5 0.78% bxi203.internetdsl.tpnet.pl
24 21 0.60% 21 0.67% 1716 4.91% 1 0.16% unknown.altushost.com
25 20 0.57% 13 0.42% 1172 3.35% 6 0.94% crawl-66-249-65-252.googlebot.com
26 19 0.54% 7 0.22% 367 1.05% 8 1.25% crawl-66-249-65-195.googlebot.com
27 19 0.54% 19 0.61% 21 0.06% 9 1.41% plesk4.amhosting.com
28 18 0.51% 18 0.57% 113 0.32% 6 0.94% 221043.ds.nac.net
29 17 0.49% 10 0.32% 845 2.42% 10 1.56% crawl-66-249-65-215.googlebot.com
30 17 0.49% 7 0.22% 477 1.36% 8 1.25% crawl-66-249-65-251.googlebot.com

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.86% 30 0.96% 2742 7.85% 2 0.31% 188.92.77.12
2 54 1.54% 48 1.53% 2476 7.09% 1 0.16% security.lightspeedsystems.com
3 21 0.60% 21 0.67% 1716 4.91% 1 0.16% unknown.altushost.com
4 78 2.23% 21 0.67% 1710 4.89% 34 5.31% crawl-66-249-65-247.googlebot.com
5 20 0.57% 13 0.42% 1172 3.35% 6 0.94% crawl-66-249-65-252.googlebot.com
6 24 0.69% 13 0.42% 1077 3.08% 13 2.03% crawl-66-249-65-219.googlebot.com
7 900 25.71% 900 28.74% 976 2.79% 1 0.16% adsl196-163-180-217-196.adsl196-14.iam.net.ma
8 48 1.37% 11 0.35% 851 2.44% 18 2.81% crawl-66-249-65-240.googlebot.com
9 17 0.49% 10 0.32% 845 2.42% 10 1.56% crawl-66-249-65-215.googlebot.com
10 33 0.94% 33 1.05% 727 2.08% 3 0.47% static-ip-77-244-212-231.user.rsspnet.ru

Top 30 of 176 Total Referrers
# Hits Referrer
1 739 21.11% - (Direct Request)
2 164 4.68% http://www.adventurekeys.com
3 164 4.68% http://www.almogar.com
4 164 4.68% http://www.rhazalicars.com
5 164 4.68% http://www.rhazalicars.com/parct_auto_agadir.html
6 164 4.68% http://www.rhazalicars.com/reservation.php
7 164 4.68% http://www.zietoun.net
8 107 3.06% http://reality-kings.50milfs.com/
9 100 2.86% http://majorblog.net/wp-content/backup/dump/text-3474.html
10 100 2.86% http://orizon.org/wp-content/uploads/2009/sitemap.html
11 100 2.86% http://www.revcars-agadir.com
12 100 2.86% http://www.revcars-agadir.com/reservation/
13 100 2.86% http://www.revcars-agadir.com/vehicules-tarifs/
14 99 2.83% http://bbq.dozix.com/barbecue_recipes.html
15 94 2.68% http://organimart.com/popularlistings.html
16 81 2.31% http://milf-hunter.abix.net
17 76 2.17% http://www.dovenco.com/bureaux-washington-sycomore.htm
18 66 1.89% http://www.celinni.com/
19 61 1.74% http://www.micropro-services.fr/
20 59 1.69% http://minstore.com/0q45nwpcmv.html
21 55 1.57% http://www.lachirurgieesthetique.net/fr/chirurgie-esthetique/du-visage/reparatrice-du-nez/
22 46 1.31% http://www.loca-car.com
23 45 1.29% http://www.formation-multimedia.eu/formation-en-communication.php
24 35 1.00% http://www.atlantis-location.com/
25 34 0.97% http://www.extenze.us/
26 32 0.91% http://www.buyvigrxpluscheap.com/
27 11 0.31% http://github.com/asacol
28 11 0.31% http://github.com/uroxatral
29 11 0.31% http://github.com/zetia
30 6 0.17% http://ratetake.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% blans4you.dk
2 1 25.00% foxytradingclub.com
3 1 25.00% total referrers usage statistics for 2010 nude
4 1 25.00% usage_201005

Top 15 of 253 Total User Agents
# Hits User Agent
1 1356 38.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 384 10.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 260 7.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 120 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 100 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://majorblog.net/wp-content/backup/dump/text-3474.html; asian sex movi
6 100 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://orizon.org/wp-content/uploads/2009/sitemap.html; url)
7 85 2.43% Googlebot-Image/1.0
8 74 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 56 1.60% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 54 1.54% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 43 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 41 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 32 0.91% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
14 21 0.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 19 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Usage by Country for May 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 900 25.71% 900 28.74% 976 2.79% Morocco
2 801 22.88% 799 25.51% 3928 11.24% Network (net)
3 778 22.22% 771 24.62% 7425 21.25% Unresolved/Unknown
4 749 21.39% 437 13.95% 19236 55.05% Commercial (com)
5 106 3.03% 106 3.38% 344 0.98% Brazil
6 69 1.97% 69 2.20% 1993 5.70% Russian Federation
7 21 0.60% 21 0.67% 23 0.07% Poland
8 15 0.43% 11 0.35% 162 0.46% France
9 13 0.37% 9 0.29% 32 0.09% Non-Profit (org)
10 6 0.17% 3 0.10% 14 0.04% Seychelles
11 5 0.14% 4 0.13% 131 0.37% Belarus
12 3 0.09% 3 0.10% 3 0.01% Germany
13 3 0.09% 0 0.00% 0 0.00% Finland
14 3 0.09% 3 0.10% 40 0.11% India
15 3 0.09% 3 0.10% 72 0.21% Singapore
16 2 0.06% 2 0.06% 2 0.01% Czech Republic
17 2 0.06% 1 0.03% 16 0.05% Denmark
18 2 0.06% 0 0.00% 7 0.02% European Union
19 2 0.06% 2 0.06% 120 0.34% Kenya
20 2 0.06% 2 0.06% 147 0.42% Taiwan
21 2 0.06% 2 0.06% 84 0.24% United Kingdom
22 1 0.03% 1 0.03% 1 0.00% Educational (edu)
23 1 0.03% 1 0.03% 23 0.06% Generic Business (biz)
24 1 0.03% 1 0.03% 1 0.00% Brunei Darussalam
25 1 0.03% 1 0.03% 1 0.00% Colombia
26 1 0.03% 1 0.03% 1 0.00% Cyprus
27 1 0.03% 1 0.03% 1 0.00% Ecuador
28 1 0.03% 1 0.03% 1 0.00% Indonesia
29 1 0.03% 1 0.03% 1 0.00% Japan
30 1 0.03% 1 0.03% 119 0.34% Mexico


Generated by Webalizer Version 2.20