Usage Statistics for blans4you.dk

Summary Period: August 2010
Generated 01-Sep-2010 02:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 5042
Total Files 4404
Total Pages 4549
Total Visits 1262
Total KBytes 64542
Total Unique Sites 218
Total Unique URLs 270
Total Unique Referrers 441
Total Unique User Agents 247
. Avg Max
Hits per Hour 6 391
Hits per Day 162 599
Files per Day 142 587
Pages per Day 146 594
Sites per Day 7 26
Visits per Day 40 63
KBytes per Day 2082 12218
Hits by Response Code
Code 200 - OK 87.35% 4404
Code 206 - Partial Content 0.50% 25
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 4.07% 205
Code 401 - Unauthorized 0.28% 14
Code 403 - Forbidden 0.60% 30
Code 404 - Not Found 4.86% 245
Code 405 - Method Not Allowed 2.28% 115

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 599 11.88% 587 13.33% 594 13.06% 45 3.57% 19 8.72% 4896 7.59%
2 145 2.88% 137 3.11% 139 3.06% 38 3.01% 9 4.13% 4627 7.17%
3 21 0.42% 13 0.30% 15 0.33% 15 1.19% 10 4.59% 553 0.86%
4 133 2.64% 122 2.77% 127 2.79% 18 1.43% 16 7.34% 618 0.96%
5 96 1.90% 89 2.02% 90 1.98% 14 1.11% 9 4.13% 1060 1.64%
6 422 8.37% 408 9.26% 202 4.44% 48 3.80% 14 6.42% 12218 18.93%
7 90 1.79% 76 1.73% 84 1.85% 53 4.20% 12 5.50% 735 1.14%
8 173 3.43% 157 3.56% 168 3.69% 55 4.36% 14 6.42% 1345 2.08%
9 152 3.01% 143 3.25% 146 3.21% 53 4.20% 13 5.96% 3286 5.09%
10 147 2.92% 128 2.91% 137 3.01% 55 4.36% 14 6.42% 2830 4.38%
11 125 2.48% 118 2.68% 119 2.62% 36 2.85% 13 5.96% 389 0.60%
12 135 2.68% 124 2.82% 126 2.77% 25 1.98% 9 4.13% 392 0.61%
13 126 2.50% 118 2.68% 118 2.59% 26 2.06% 26 11.93% 502 0.78%
14 212 4.20% 193 4.38% 206 4.53% 21 1.66% 13 5.96% 924 1.43%
15 442 8.77% 436 9.90% 435 9.56% 60 4.75% 23 10.55% 567 0.88%
16 185 3.67% 168 3.81% 179 3.93% 34 2.69% 19 8.72% 1140 1.77%
17 154 3.05% 138 3.13% 146 3.21% 35 2.77% 18 8.26% 787 1.22%
18 124 2.46% 116 2.63% 118 2.59% 34 2.69% 16 7.34% 814 1.26%
19 67 1.33% 61 1.39% 57 1.25% 34 2.69% 9 4.13% 1253 1.94%
20 98 1.94% 83 1.88% 89 1.96% 50 3.96% 10 4.59% 2741 4.25%
21 75 1.49% 63 1.43% 65 1.43% 41 3.25% 13 5.96% 2059 3.19%
22 255 5.06% 196 4.45% 242 5.32% 63 4.99% 12 5.50% 7593 11.76%
23 126 2.50% 65 1.48% 91 2.00% 46 3.65% 13 5.96% 1572 2.44%
24 86 1.71% 57 1.29% 74 1.63% 44 3.49% 14 6.42% 611 0.95%
25 150 2.98% 127 2.88% 141 3.10% 54 4.28% 26 11.93% 695 1.08%
26 138 2.74% 89 2.02% 131 2.88% 61 4.83% 13 5.96% 3561 5.52%
27 142 2.82% 110 2.50% 136 2.99% 54 4.28% 17 7.80% 1381 2.14%
28 113 2.24% 88 2.00% 103 2.26% 40 3.17% 14 6.42% 931 1.44%
29 117 2.32% 77 1.75% 110 2.42% 38 3.01% 14 6.42% 1010 1.57%
30 117 2.32% 67 1.52% 97 2.13% 38 3.01% 12 5.50% 2767 4.29%
31 77 1.53% 50 1.14% 64 1.41% 39 3.09% 15 6.88% 686 1.06%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 524 10.39% 16 506 11.49% 16 515 11.32% 69 2125 3.29%
1 6 214 4.24% 6 197 4.47% 6 206 4.53% 71 2204 3.42%
2 6 186 3.69% 5 155 3.52% 5 175 3.85% 122 3785 5.86%
3 4 151 2.99% 4 133 3.02% 4 143 3.14% 64 1982 3.07%
4 5 176 3.49% 5 157 3.56% 5 161 3.54% 51 1586 2.46%
5 4 145 2.88% 3 123 2.79% 4 129 2.84% 68 2098 3.25%
6 7 234 4.64% 6 215 4.88% 7 227 4.99% 70 2167 3.36%
7 3 120 2.38% 3 96 2.18% 3 109 2.40% 59 1839 2.85%
8 4 136 2.70% 3 111 2.52% 3 123 2.70% 52 1626 2.52%
9 3 120 2.38% 3 110 2.50% 3 112 2.46% 33 1018 1.58%
10 14 450 8.93% 13 428 9.72% 7 233 5.12% 380 11795 18.27%
11 5 160 3.17% 4 128 2.91% 4 151 3.32% 60 1861 2.88%
12 7 235 4.66% 5 182 4.13% 6 194 4.26% 268 8311 12.88%
13 4 128 2.54% 3 108 2.45% 3 123 2.70% 49 1529 2.37%
14 4 145 2.88% 3 117 2.66% 4 136 2.99% 54 1688 2.62%
15 5 171 3.39% 4 147 3.34% 5 162 3.56% 105 3260 5.05%
16 4 124 2.46% 3 105 2.38% 3 115 2.53% 48 1477 2.29%
17 5 184 3.65% 4 143 3.25% 5 166 3.65% 72 2230 3.46%
18 4 153 3.03% 4 133 3.02% 4 146 3.21% 62 1921 2.98%
19 4 149 2.96% 4 130 2.95% 4 136 2.99% 43 1323 2.05%
20 5 174 3.45% 4 138 3.13% 4 153 3.36% 42 1290 2.00%
21 5 164 3.25% 4 139 3.16% 5 160 3.52% 62 1918 2.97%
22 6 198 3.93% 5 165 3.75% 5 184 4.04% 40 1238 1.92%
23 19 601 11.92% 17 538 12.22% 19 590 12.97% 138 4272 6.62%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 2745 54.44% 1304 2.02% /
2 488 9.68% 18616 28.84% /webalizer/usage_201005.html
3 390 7.74% 203 0.31% /webalizer/usage_200612.html
4 142 2.82% 2061 3.19% /webalizer/
5 75 1.49% 7541 11.68% /webalizer/usage_201008.html
6 28 0.56% 15 0.02% /images/
7 27 0.54% 17 0.03% /cp/
8 24 0.48% 1897 2.94% /webalizer/usage_200910.html
9 21 0.42% 1443 2.24% /webalizer/usage_201006.html
10 14 0.28% 979 1.52% /webalizer/usage_201007.html
11 13 0.26% 703 1.09% /webalizer/usage_200903.html
12 13 0.26% 965 1.50% /webalizer/usage_201001.html
13 12 0.24% 889 1.38% /webalizer/usage_200905.html
14 12 0.24% 843 1.31% /webalizer/usage_200909.html
15 12 0.24% 819 1.27% /webalizer/usage_201002.html
16 12 0.24% 973 1.51% /webalizer/usage_201003.html
17 11 0.22% 608 0.94% /webalizer/usage_200902.html
18 11 0.22% 590 0.91% /webalizer/usage_200904.html
19 11 0.22% 731 1.13% /webalizer/usage_200908.html
20 11 0.22% 714 1.11% /webalizer/usage_200911.html
21 10 0.20% 687 1.06% /webalizer/usage_200811.html
22 10 0.20% 699 1.08% /webalizer/usage_200812.html
23 10 0.20% 619 0.96% /webalizer/usage_200906.html
24 10 0.20% 611 0.95% /webalizer/usage_200912.html
25 10 0.20% 836 1.30% /webalizer/usage_201004.html
26 9 0.18% 5 0.01% /cp/scripts/
27 9 0.18% 573 0.89% /webalizer/usage_200901.html
28 9 0.18% 494 0.76% /webalizer/usage_200907.html
29 8 0.16% 656 1.02% /webalizer/usage_200712.html
30 8 0.16% 346 0.54% /webalizer/usage_200810.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 488 9.68% 18616 28.84% /webalizer/usage_201005.html
2 75 1.49% 7541 11.68% /webalizer/usage_201008.html
3 142 2.82% 2061 3.19% /webalizer/
4 24 0.48% 1897 2.94% /webalizer/usage_200910.html
5 21 0.42% 1443 2.24% /webalizer/usage_201006.html
6 2745 54.44% 1304 2.02% /
7 14 0.28% 979 1.52% /webalizer/usage_201007.html
8 12 0.24% 973 1.51% /webalizer/usage_201003.html
9 13 0.26% 965 1.50% /webalizer/usage_201001.html
10 12 0.24% 889 1.38% /webalizer/usage_200905.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 2745 54.44% 758 61.43% /
2 488 9.68% 109 8.83% /webalizer/usage_201005.html
3 75 1.49% 67 5.43% /webalizer/usage_201008.html
4 142 2.82% 34 2.76% /webalizer/
5 21 0.42% 15 1.22% /webalizer/usage_201006.html
6 24 0.48% 11 0.89% /webalizer/usage_200910.html
7 13 0.26% 11 0.89% /webalizer/usage_201001.html
8 13 0.26% 10 0.81% /webalizer/usage_200903.html
9 12 0.24% 9 0.73% /webalizer/usage_201002.html
10 11 0.22% 8 0.65% /webalizer/usage_200902.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2745 54.44% 749 60.84% /
2 488 9.68% 109 8.85% /webalizer/usage_201005.html
3 75 1.49% 68 5.52% /webalizer/usage_201008.html
4 142 2.82% 42 3.41% /webalizer/
5 24 0.48% 12 0.97% /webalizer/usage_200910.html
6 21 0.42% 12 0.97% /webalizer/usage_201006.html
7 13 0.26% 9 0.73% /webalizer/usage_200903.html
8 11 0.22% 9 0.73% /webalizer/usage_200904.html
9 11 0.22% 8 0.65% /webalizer/usage_200902.html
10 12 0.24% 8 0.65% /webalizer/usage_200909.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 543 10.77% 543 12.33% 0 0.00% 2 0.16% 173.234.254.185
2 482 9.56% 482 10.94% 517 0.80% 9 0.71% rps5965.ovh.net
3 474 9.40% 466 10.58% 16780 26.00% 93 7.37% 91.212.226.140
4 385 7.64% 385 8.74% 0 0.00% 1 0.08% mm-99-32-120-178.dynamic.pppoe.mgts.by
5 366 7.26% 366 8.31% 0 0.00% 183 14.50% b2.dc.7d.4b.static.theplanet.com
6 326 6.47% 105 2.38% 9057 14.03% 191 15.13% spider66.yandex.ru
7 317 6.29% 317 7.20% 0 0.00% 150 11.89% server.familyfriendpoems.com
8 315 6.25% 311 7.06% 9796 15.18% 1 0.08% kb-prod-har-003.kb.dk
9 150 2.98% 68 1.54% 5365 8.31% 63 4.99% crawl-66-249-66-65.googlebot.com
10 109 2.16% 109 2.48% 0 0.00% 35 2.77% mail.inducingth.com
11 101 2.00% 101 2.29% 117 0.18% 2 0.16% 74-115-6-56.anchorfree.com
12 77 1.53% 77 1.75% 84 0.13% 4 0.32% 166-57-134-95.pool.ukrtel.net
13 76 1.51% 35 0.79% 3052 4.73% 38 3.01% crawl-66-249-66-39.googlebot.com
14 73 1.45% 73 1.66% 0 0.00% 65 5.15% unassigned.psychz.net
15 62 1.23% 62 1.41% 67 0.10% 1 0.08% 26-76-134-95.pool.ukrtel.net
16 50 0.99% 44 1.00% 2367 3.67% 1 0.08% security.lightspeedsystems.com
17 50 0.99% 34 0.77% 148 0.23% 3 0.24% sticker01.yandex.ru
18 45 0.89% 45 1.02% 49 0.08% 2 0.16% member.e-style-gaming.net
19 45 0.89% 45 1.02% 49 0.08% 2 0.16% sd-22145.dedibox.fr
20 40 0.79% 40 0.91% 0 0.00% 40 3.17% 59.57.14.80
21 40 0.79% 40 0.91% 43 0.07% 2 0.16% brushfire.bluegravity.com
22 31 0.61% 31 0.70% 34 0.05% 6 0.48% 203-58-134-95.pool.ukrtel.net
23 28 0.56% 9 0.20% 1028 1.59% 11 0.87% crawl-66-249-66-179.googlebot.com
24 26 0.52% 7 0.16% 845 1.31% 10 0.79% crawl-66-249-66-211.googlebot.com
25 22 0.44% 12 0.27% 120 0.19% 1 0.08% 117.196.7.156
26 22 0.44% 12 0.27% 189 0.29% 2 0.16% cpe-071-065-246-064.nc.res.rr.com
27 22 0.44% 12 0.27% 189 0.29% 2 0.16% cpe-121-219-70-9.lnse1.lon.bigpond.net.au
28 21 0.42% 21 0.48% 1595 2.47% 1 0.08% 144.140.46.10
29 21 0.42% 21 0.48% 0 0.00% 2 0.16% 60.208.85.86
30 21 0.42% 21 0.48% 1718 2.66% 1 0.08% hosted-by.altushost.com

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 9.40% 466 10.58% 16780 26.00% 93 7.37% 91.212.226.140
2 315 6.25% 311 7.06% 9796 15.18% 1 0.08% kb-prod-har-003.kb.dk
3 326 6.47% 105 2.38% 9057 14.03% 191 15.13% spider66.yandex.ru
4 150 2.98% 68 1.54% 5365 8.31% 63 4.99% crawl-66-249-66-65.googlebot.com
5 76 1.51% 35 0.79% 3052 4.73% 38 3.01% crawl-66-249-66-39.googlebot.com
6 50 0.99% 44 1.00% 2367 3.67% 1 0.08% security.lightspeedsystems.com
7 21 0.42% 21 0.48% 1718 2.66% 1 0.08% hosted-by.altushost.com
8 21 0.42% 21 0.48% 1595 2.47% 1 0.08% 144.140.46.10
9 28 0.56% 9 0.20% 1028 1.59% 11 0.87% crawl-66-249-66-179.googlebot.com
10 26 0.52% 7 0.16% 845 1.31% 10 0.79% crawl-66-249-66-211.googlebot.com

Top 30 of 441 Total Referrers
# Hits Referrer
1 1788 35.46% - (Direct Request)
2 102 2.02% http://bladder-infection-treatment.swgood.com/2010/01/cure-your-bladder-infection-uti-fast-lfos8dd49ck.htm
3 100 1.98% http://gfcgolf.com/data/media/files/index.html
4 98 1.94% http://www.escorts365.co.uk
5 97 1.92% http://www.infant.by
6 96 1.90% http://stereogrammes.org/main.php
7 94 1.86% http://www.freeminsk.com
8 87 1.73% http://dating-tips.0up0.com/2010/03/dating-magic-the-ultimate-dating-guide-rx8c07ycik3.htm
9 72 1.43% http://www.city-van.fr/2.html
10 62 1.23% http://dr-picovski.com
11 61 1.21% http://www.diversfashion.es/
12 58 1.15% http://www.idce.com/en/
13 51 1.01% http://www.baliorigine.com/
14 51 1.01% http://www.europrint-gmao.fr/
15 51 1.01% http://www.jldmiami-realestate.com
16 45 0.89% http://musicdb.laadhari.com
17 45 0.89% http://www.couplesseduceteens2.com/teen-sluts7.html
18 45 0.89% http://www.extenze.us/
19 40 0.79% http://www.businessdeveloppement.com/
20 36 0.71% http://www.allee-du-bureau.com/
21 33 0.65% http://www.whoisde.de
22 30 0.60% http://millerbeb.chat.ru/sitemap3.html
23 30 0.60% http://www.duramalereview.com/
24 20 0.40% http://www.mypsychicadvice.com/category/indian_chinese_horoscope.aspx
25 16 0.32% http://jenkinscua.chat.ru/sitemap4.html
26 16 0.32% http://www.apartamentosrio.net
27 15 0.30% http://alexandermci.chat.ru/sitemap2.html
28 15 0.30% http://brookspfu.chat.ru/sitemap1.html
29 15 0.30% http://bryantzcu.chat.ru/sitemap2.html
30 15 0.30% http://divesitenet.com/dive

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 32.60.374a.static.theplanet.com
2 1 50.00% blans4you.dk usage_201005

Top 15 of 247 Total User Agents
# Hits User Agent
1 482 9.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 340 6.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 326 6.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 315 6.25% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
5 223 4.42% Mozilla 4/0
6 169 3.35% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 167 3.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 159 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 157 3.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 155 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 149 2.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 148 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 144 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 143 2.84% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 138 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for August 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1521 30.17% 1280 29.06% 19393 30.05% Commercial (com)
2 1252 24.83% 1201 27.27% 20827 32.27% Unresolved/Unknown
3 926 18.37% 915 20.78% 2570 3.98% Network (net)
4 385 7.64% 385 8.74% 0 0.00% Belarus
5 380 7.54% 143 3.25% 9671 14.98% Russian Federation
6 321 6.37% 317 7.20% 10005 15.50% Denmark
7 45 0.89% 45 1.02% 49 0.08% France
8 34 0.67% 34 0.77% 37 0.06% New Zealand
9 22 0.44% 12 0.27% 189 0.29% Australia
10 22 0.44% 12 0.27% 189 0.29% Serbia
11 22 0.44% 12 0.27% 189 0.29% Yugoslavia
12 15 0.30% 10 0.23% 41 0.06% Non-Profit (org)
13 12 0.24% 12 0.27% 0 0.00% Sweden
14 11 0.22% 6 0.14% 94 0.15% Poland
15 11 0.22% 6 0.14% 94 0.15% United States
16 9 0.18% 9 0.20% 481 0.75% Netherlands
17 7 0.14% 2 0.05% 41 0.06% United Kingdom
18 6 0.12% 1 0.02% 141 0.22% Generic TLD (info)
19 6 0.12% 6 0.14% 0 0.00% Argentina
20 6 0.12% 1 0.02% 17 0.03% Sri Lanka
21 6 0.12% 3 0.07% 14 0.02% Seychelles
22 5 0.10% 0 0.00% 0 0.00% Finland
23 3 0.06% 3 0.07% 2 0.00% Brazil
24 3 0.06% 3 0.07% 3 0.01% India
25 2 0.04% 1 0.02% 4 0.01% China
26 2 0.04% 2 0.05% 124 0.19% Indonesia
27 1 0.02% 1 0.02% 123 0.19% Chile
28 1 0.02% 1 0.02% 0 0.00% Colombia
29 1 0.02% 1 0.02% 1 0.00% Germany
30 1 0.02% 1 0.02% 0 0.00% Spain


Generated by Webalizer Version 2.20