Usage Statistics for blans4you.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5036
Total Files 4623
Total Pages 4721
Total Visits 920
Total KBytes 216905
Total Unique Sites 196
Total Unique URLs 2649
Total Unique Referrers 270
Total Unique User Agents 169
. Avg Max
Hits per Hour 7 1129
Hits per Day 173 2791
Files per Day 159 2771
Pages per Day 162 2769
Sites per Day 6 23
Visits per Day 31 47
KBytes per Day 7479 141936
Hits by Response Code
Code 200 - OK 91.80% 4623
Code 301 - Moved Permanently 0.16% 8
Code 304 - Not Modified 0.99% 50
Code 401 - Unauthorized 0.20% 10
Code 403 - Forbidden 0.54% 27
Code 404 - Not Found 6.12% 308
Code 405 - Method Not Allowed 0.20% 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 163 3.24% 153 3.31% 155 3.28% 43 4.67% 22 11.22% 9178 4.23%
2 85 1.69% 77 1.67% 77 1.63% 41 4.46% 22 11.22% 2441 1.13%
3 102 2.03% 87 1.88% 93 1.97% 36 3.91% 17 8.67% 3729 1.72%
4 74 1.47% 61 1.32% 63 1.33% 34 3.70% 17 8.67% 2033 0.94%
5 123 2.44% 103 2.23% 112 2.37% 35 3.80% 16 8.16% 1729 0.80%
6 50 0.99% 36 0.78% 39 0.83% 27 2.93% 13 6.63% 977 0.45%
7 116 2.30% 68 1.47% 102 2.16% 41 4.46% 23 11.73% 4479 2.07%
8 109 2.16% 95 2.05% 97 2.05% 38 4.13% 17 8.67% 1839 0.85%
9 54 1.07% 41 0.89% 42 0.89% 38 4.13% 16 8.16% 1945 0.90%
10 61 1.21% 47 1.02% 48 1.02% 39 4.24% 15 7.65% 2296 1.06%
11 62 1.23% 56 1.21% 59 1.25% 47 5.11% 17 8.67% 3021 1.39%
12 140 2.78% 126 2.73% 129 2.73% 42 4.57% 17 8.67% 6404 2.95%
13 43 0.85% 35 0.76% 36 0.76% 31 3.37% 15 7.65% 907 0.42%
14 47 0.93% 44 0.95% 44 0.93% 35 3.80% 13 6.63% 3020 1.39%
15 106 2.10% 91 1.97% 90 1.91% 20 2.17% 19 9.69% 1339 0.62%
16 31 0.62% 22 0.48% 22 0.47% 22 2.39% 16 8.16% 846 0.39%
17 41 0.81% 30 0.65% 30 0.64% 27 2.93% 13 6.63% 1272 0.59%
18 27 0.54% 21 0.45% 21 0.44% 21 2.28% 12 6.12% 363 0.17%
19 96 1.91% 78 1.69% 84 1.78% 27 2.93% 15 7.65% 964 0.44%
20 49 0.97% 31 0.67% 36 0.76% 31 3.37% 16 8.16% 1131 0.52%
21 42 0.83% 32 0.69% 32 0.68% 31 3.37% 14 7.14% 1145 0.53%
22 154 3.06% 143 3.09% 144 3.05% 29 3.15% 18 9.18% 6847 3.16%
23 37 0.73% 25 0.54% 28 0.59% 25 2.72% 12 6.12% 865 0.40%
24 93 1.85% 78 1.69% 84 1.78% 31 3.37% 20 10.20% 5064 2.33%
25 132 2.62% 128 2.77% 129 2.73% 15 1.63% 14 7.14% 4802 2.21%
26 28 0.56% 18 0.39% 17 0.36% 14 1.52% 13 6.63% 597 0.28%
27 79 1.57% 62 1.34% 72 1.53% 26 2.83% 19 9.69% 2455 1.13%
28 101 2.01% 64 1.38% 67 1.42% 35 3.80% 20 10.20% 3282 1.51%
29 2791 55.42% 2771 59.94% 2769 58.65% 40 4.35% 21 10.71% 141936 65.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 478 9.49% 15 456 9.86% 15 458 9.70% 74 2153 0.99%
1 3 94 1.87% 2 81 1.75% 3 87 1.84% 58 1668 0.77%
2 2 78 1.55% 2 67 1.45% 2 64 1.36% 109 3156 1.45%
3 2 84 1.67% 1 49 1.06% 2 60 1.27% 51 1475 0.68%
4 22 655 13.01% 21 630 13.63% 21 637 13.49% 1086 31484 14.52%
5 40 1183 23.49% 40 1173 25.37% 40 1175 24.89% 2066 59901 27.62%
6 29 847 16.82% 28 836 18.08% 28 836 17.71% 1494 43320 19.97%
7 2 74 1.47% 2 66 1.43% 2 68 1.44% 102 2948 1.36%
8 3 106 2.10% 2 82 1.77% 2 83 1.76% 122 3540 1.63%
9 3 96 1.91% 2 82 1.77% 2 84 1.78% 140 4072 1.88%
10 3 96 1.91% 2 80 1.73% 2 83 1.76% 110 3201 1.48%
11 2 68 1.35% 2 61 1.32% 2 62 1.31% 110 3200 1.48%
12 5 170 3.38% 4 135 2.92% 4 136 2.88% 328 9504 4.38%
13 2 84 1.67% 2 79 1.71% 2 79 1.67% 179 5201 2.40%
14 3 105 2.08% 2 72 1.56% 3 88 1.86% 98 2844 1.31%
15 1 55 1.09% 1 42 0.91% 1 46 0.97% 43 1257 0.58%
16 2 73 1.45% 1 51 1.10% 1 51 1.08% 67 1939 0.89%
17 4 123 2.44% 3 110 2.38% 3 111 2.35% 279 8086 3.73%
18 3 93 1.85% 2 82 1.77% 2 84 1.78% 207 6011 2.77%
19 3 110 2.18% 3 98 2.12% 3 100 2.12% 254 7368 3.40%
20 3 114 2.26% 2 72 1.56% 3 103 2.18% 155 4496 2.07%
21 2 73 1.45% 1 57 1.23% 2 62 1.31% 87 2534 1.17%
22 2 58 1.15% 1 46 1.00% 1 49 1.04% 58 1672 0.77%
23 4 119 2.36% 4 116 2.51% 3 115 2.44% 203 5874 2.71%

Top 30 of 2649 Total URLs
# Hits KBytes URL
1 956 18.98% 729 0.34% /
2 100 1.99% 2135 0.98% /webalizer/
3 61 1.21% 6033 2.78% /webalizer/usage_201202.html
4 52 1.03% 4252 1.96% /webalizer/usage_201101.html
5 51 1.01% 3939 1.82% /webalizer/usage_201002.html
6 51 1.01% 4067 1.87% /webalizer/usage_201003.html
7 50 0.99% 4046 1.87% /webalizer/usage_201201.html
8 43 0.85% 4890 2.25% /webalizer/usage_200912.html
9 22 0.44% 13 0.01% /cp/
10 21 0.42% 423 0.20% /webalizer//
11 21 0.42% 478 0.22% /webalizer///
12 20 0.40% 9 0.00% /images/
13 19 0.38% 1110 0.51% /webalizer/usage_201005.html
14 18 0.36% 1022 0.47% /webalizer/usage_201008.html
15 17 0.34% 891 0.41% /webalizer/usage_201009.html
16 16 0.32% 648 0.30% /webalizer/usage_201006.html
17 13 0.26% 1355 0.62% /webalizer/usage_200709.html
18 12 0.24% 1071 0.49% /webalizer/usage_200911.html
19 11 0.22% 5 0.00% /cp/scripts/
20 11 0.22% 554 0.26% /webalizer/usage_200607.html
21 10 0.20% 1006 0.46% /webalizer/usage_200707.html
22 10 0.20% 1087 0.50% /webalizer/usage_200710.html
23 10 0.20% 1052 0.48% /webalizer/usage_200808.html
24 9 0.18% 834 0.38% /webalizer//usage_200709.html
25 9 0.18% 517 0.24% /webalizer/usage_200611.html
26 9 0.18% 916 0.42% /webalizer/usage_200811.html
27 9 0.18% 1029 0.47% /webalizer/usage_200902.html
28 9 0.18% 802 0.37% /webalizer/usage_201007.html
29 8 0.16% 756 0.35% /webalizer/usage_200703.html
30 8 0.16% 858 0.40% /webalizer/usage_200704.html

Top 10 of 2649 Total URLs By KBytes
# Hits KBytes URL
1 61 1.21% 6033 2.78% /webalizer/usage_201202.html
2 43 0.85% 4890 2.25% /webalizer/usage_200912.html
3 52 1.03% 4252 1.96% /webalizer/usage_201101.html
4 51 1.01% 4067 1.87% /webalizer/usage_201003.html
5 50 0.99% 4046 1.87% /webalizer/usage_201201.html
6 51 1.01% 3939 1.82% /webalizer/usage_201002.html
7 100 1.99% 2135 0.98% /webalizer/
8 13 0.26% 1355 0.62% /webalizer/usage_200709.html
9 19 0.38% 1110 0.51% /webalizer/usage_201005.html
10 10 0.20% 1087 0.50% /webalizer/usage_200710.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 956 18.98% 434 48.33% /
2 61 1.21% 59 6.57% /webalizer/usage_201202.html
3 100 1.99% 54 6.01% /webalizer/
4 51 1.01% 27 3.01% /webalizer/usage_201003.html
5 50 0.99% 26 2.90% /webalizer/usage_201201.html
6 52 1.03% 19 2.12% /webalizer/usage_201101.html
7 43 0.85% 17 1.89% /webalizer/usage_200912.html
8 21 0.42% 16 1.78% /webalizer//
9 21 0.42% 16 1.78% /webalizer///
10 22 0.44% 14 1.56% /cp/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 956 18.98% 430 47.94% /
2 61 1.21% 58 6.47% /webalizer/usage_201202.html
3 100 1.99% 31 3.46% /webalizer/
4 52 1.03% 29 3.23% /webalizer/usage_201101.html
5 51 1.01% 27 3.01% /webalizer/usage_201002.html
6 51 1.01% 26 2.90% /webalizer/usage_201003.html
7 21 0.42% 17 1.90% /webalizer///
8 50 0.99% 17 1.90% /webalizer/usage_201201.html
9 21 0.42% 16 1.78% /webalizer//
10 43 0.85% 15 1.67% /webalizer/usage_200912.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 2514 49.92% 2514 54.38% 129637 59.77% 2 0.22% 89-149-227-126.local
2 474 9.41% 474 10.25% 491 0.23% 9 0.98% rps5965.ovh.net
3 259 5.14% 223 4.82% 11410 5.26% 85 9.24% crawl-66-249-66-139.googlebot.com
4 248 4.92% 238 5.15% 15833 7.30% 90 9.78% 178-137-16-47-lvv.broadband.kyivstar.net
5 236 4.69% 236 5.10% 0 0.00% 236 25.65% 059148242007.ctinets.com
6 95 1.89% 47 1.02% 4188 1.93% 45 4.89% 208.115.113.82
7 84 1.67% 84 1.82% 8209 3.78% 2 0.22% 57.232.238.178.static.giga-dns.com
8 75 1.49% 45 0.97% 3813 1.76% 58 6.30% spider-93-158-151-25.yandex.com
9 70 1.39% 67 1.45% 3832 1.77% 15 1.63% crawl-66-249-71-161.googlebot.com
10 66 1.31% 44 0.95% 123 0.06% 11 1.20% sticker00.yandex.ru
11 61 1.21% 42 0.91% 2169 1.00% 43 4.67% crawl-66-249-71-164.googlebot.com
12 57 1.13% 55 1.19% 2091 0.96% 8 0.87% 58.22.101.247
13 56 1.11% 53 1.15% 5824 2.68% 1 0.11% 108.59.8.70
14 56 1.11% 53 1.15% 5824 2.68% 1 0.11% s1.960.clients.serverdeals.org
15 51 1.01% 29 0.63% 2184 1.01% 28 3.04% crawl-66-249-66-197.googlebot.com
16 34 0.68% 17 0.37% 1322 0.61% 15 1.63% 208.115.113.92
17 29 0.58% 29 0.63% 2539 1.17% 1 0.11% 31.214.201.54
18 24 0.48% 12 0.26% 1280 0.59% 10 1.09% 208-115-111-66-reverse.wowrack.com
19 23 0.46% 11 0.24% 655 0.30% 12 1.30% crawl-66-249-71-196.googlebot.com
20 22 0.44% 12 0.26% 283 0.13% 1 0.11% 151.75.196.93
21 21 0.42% 21 0.45% 1586 0.73% 1 0.11% 109.230.216.203
22 19 0.38% 0 0.00% 67 0.03% 0 0.00% 14755hd51020.ikexpress.com
23 17 0.34% 8 0.17% 38 0.02% 3 0.33% 76.72.167.162
24 16 0.32% 16 0.35% 1293 0.60% 2 0.22% host-207.249.9.114.infotec.com.mx
25 16 0.32% 16 0.35% 0 0.00% 16 1.74% ks311135.kimsufi.com
26 13 0.26% 6 0.13% 603 0.28% 1 0.11% 38.107.179.206
27 13 0.26% 7 0.15% 634 0.29% 1 0.11% 38.107.179.207
28 13 0.26% 6 0.13% 629 0.29% 1 0.11% 38.107.179.208
29 13 0.26% 7 0.15% 624 0.29% 1 0.11% 38.107.179.209
30 13 0.26% 6 0.13% 42 0.02% 1 0.11% dyn2-212-50-133-181.psoas.suomi.net

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2514 49.92% 2514 54.38% 129637 59.77% 2 0.22% 89-149-227-126.local
2 248 4.92% 238 5.15% 15833 7.30% 90 9.78% 178-137-16-47-lvv.broadband.kyivstar.net
3 259 5.14% 223 4.82% 11410 5.26% 85 9.24% crawl-66-249-66-139.googlebot.com
4 84 1.67% 84 1.82% 8209 3.78% 2 0.22% 57.232.238.178.static.giga-dns.com
5 56 1.11% 53 1.15% 5824 2.68% 1 0.11% s1.960.clients.serverdeals.org
6 56 1.11% 53 1.15% 5824 2.68% 1 0.11% 108.59.8.70
7 95 1.89% 47 1.02% 4188 1.93% 45 4.89% 208.115.113.82
8 70 1.39% 67 1.45% 3832 1.77% 15 1.63% crawl-66-249-71-161.googlebot.com
9 75 1.49% 45 0.97% 3813 1.76% 58 6.30% spider-93-158-151-25.yandex.com
10 29 0.58% 29 0.63% 2539 1.17% 1 0.11% 31.214.201.54

Top 30 of 270 Total Referrers
# Hits Referrer
1 3949 78.42% - (Direct Request)
2 73 1.45% http://www.luciol.org
3 70 1.39% http://www.e-enfants.com/nos-prestations
4 63 1.25% http://www.jldmiami-realestate.com/homes-forsale-miami.html
5 62 1.23% http://www.aric-assurances.fr/assurances-auto/assurance-auto/assurance-resiliee-pour-malus/
6 53 1.05% http://www.asbestosremovalguide.org/
7 52 1.03% http://www.caraib-bay-hotel.com/
8 47 0.93% http://www.home-plantes-artificielles.com/cat-gazon-66.htm
9 39 0.77% http://www.objectifgrandlarge.com/pcweekend.php
10 37 0.73% http://www.cpea.fr/accueil
11 31 0.62% http://shop.adamence-cosmetics.com/
12 20 0.40% http://recensionicasin.myblog.it/
13 15 0.30% http://agreementagtca.cwahi.net/
14 11 0.22% http://jacemusi.comeze.com/sitemap.html
15 10 0.20% http://marketmbu.dousetsu.com/
16 6 0.12% http://feeds.feedburner.com/jacco
17 6 0.12% http://mofaxoj.supercharts.ru/
18 6 0.12% http://rachitisvhse.cwahi.net/
19 6 0.12% http://weftvwft.dousetsu.com/
20 5 0.10% http://blog.colveta.com/lookbook
21 5 0.10% http://corporaterhgk.cwahi.net/sitemap.html
22 5 0.10% http://datavnw.cwahi.net/sitemap.html
23 5 0.10% http://earningsxxw.cwahi.net/sitemap.html
24 5 0.10% http://equipmentgvwhhb.cwahi.net/
25 5 0.10% http://fashion.xaser.com/
26 5 0.10% http://fecundxgf.cwahi.net/sitemap.html
27 5 0.10% http://flighttnrvgk.cwahi.net/
28 5 0.10% http://fundamentabgudf.dousetsu.com/
29 5 0.10% http://grindzmbw.cwahi.net/sitemap.html
30 5 0.10% http://homographkay.dousetsu.com/

Top 15 of 169 Total User Agents
# Hits User Agent
1 474 9.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 442 8.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 153 3.04% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 144 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 92 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 87 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 82 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 82 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 75 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 64 1.27% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 35 0.69% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 35 0.69% linkdex.com/v2.0
13 33 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 31 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 30 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3020 59.97% 2874 62.17% 153512 70.77% Unresolved/Unknown
2 1036 20.57% 848 18.34% 37139 17.12% Commercial (com)
3 761 15.11% 736 15.92% 16536 7.62% Network (net)
4 80 1.59% 53 1.15% 568 0.26% Russian Federation
5 57 1.13% 54 1.17% 5876 2.71% Non-Profit (org)
6 21 0.42% 2 0.04% 69 0.03% Germany
7 16 0.32% 16 0.35% 1293 0.60% Mexico
8 13 0.26% 13 0.28% 13 0.01% Lithuania
9 8 0.16% 8 0.17% 978 0.45% Poland
10 5 0.10% 4 0.09% 135 0.06% Belarus
11 5 0.10% 5 0.11% 435 0.20% Turkey
12 4 0.08% 2 0.04% 9 0.00% Seychelles
13 3 0.06% 3 0.06% 328 0.15% Japan
14 2 0.04% 1 0.02% 5 0.00% Austria
15 1 0.02% 1 0.02% 1 0.00% Generic TLD (info)
16 1 0.02% 1 0.02% 1 0.00% Brazil
17 1 0.02% 1 0.02% 1 0.00% India
18 1 0.02% 1 0.02% 1 0.00% Singapore
19 1 0.02% 0 0.00% 4 0.00% Ukraine


Generated by Webalizer Version 2.20